BI Project Architecture and Requirements Template
This template is designed to help capture and organize information about the architecture and requirements for a business intelligence (BI) project. By using this template, you can clearly define and document the various components and aspects of your BI system, as well as the specific needs and requirements of the users and stakeholders.
Using a template like this can help ensure that you have a comprehensive and well-organized view of your BI project, which can make it easier to plan, design, and implement the system. It can also help you communicate your plans and requirements effectively to other team members and stakeholders and ensure that everyone is on the same page regarding the project's goals and objectives.
Overall, using a template like this can help you more effectively manage your BI project, and ensure that it meets the needs of your organization and users.
Architecture
Component | Description |
---|---|
Data Sources | List of data sources that will be used in the BI project, including details on the format, location, and frequency of the data |
Data Storage | Description of how data will be stored, including the specific technologies and tools that will be used (e.g. a data warehouse, a data lake, etc.), and any data modeling or schema design that will be required |
ETL Process | Detailed description of the process for extracting, transforming, and loading data, including any specific tools or technologies that will be used, and any data cleansing, transformation, or enrichment steps that will be required |
BI Tools | List of BI tools that will be used in the project, along with a brief description of their capabilities and how they will be used in the project |
Access and Security | Description of how users will access the BI tools and data, including details on user authentication and authorization, and any security measures that will be in place to protect data and prevent unauthorized access |
Infrastructure | Description of the infrastructure that will be used to support the BI system, including details on hardware, software, and network requirements |
Requirements
Requirement | Description |
---|---|
User Groups | Description of the different user groups that will be using the BI tools, including details on their roles and responsibilities, and their specific needs and requirements for the BI system |
Dashboards and Reports | List of the dashboards and reports that will be required for the project, along with a detailed description of each, including the data and metrics that will be displayed, any filtering or interactivity that will be included, and any specific formatting or layout requirements |
Data Quality | Description of any data quality checks that will need to be implemented, including details on how data will be validated, cleansed, and transformed as needed to ensure its accuracy and completeness |
Performance | Detailed description of any performance requirements for the BI system, including specific targets for response time, data refresh frequency, and other metrics as needed |
User Experience | Detailed description of the user experience requirements for the BI system, including details on usability, accessibility, and any other factors that will impact the user's ability to effectively use the BI tools and access the data they need |
Integration | Description of any integration requirements with other systems or applications, including details on the data and functionality that will need to be shared |
Maintenance and Support | Description of the maintenance and support needs for the BI system, including details on how updates and upgrades will be managed, and how user support and training will be provided |
You can modify this template as needed to fit the specific requirements of your BI project.